<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Mentors</title>
	<atom:link href="http://www.chicagomentors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagomentors.com</link>
	<description>Technology Strategy &#38; Implementation</description>
	<lastBuildDate>Wed, 09 Nov 2011 04:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Business of IT</title>
		<link>http://www.chicagomentors.com/2011/09/the-business-of-it/</link>
		<comments>http://www.chicagomentors.com/2011/09/the-business-of-it/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 21:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Strategy & Architecture]]></category>
		<category><![CDATA[Large Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[IT Leadership]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.chicagomentors.com/?p=689</guid>
		<description><![CDATA[Here is my take on what the key goals for CIOs and IT executives are. Improve business top-line and bottom-line Manage operations and reduce risk Stakeholder perception Lets elaborate these. Improve business top-line and bottom-line How can the organization generate more revenues, identify additional sales channels, increase customer retention? How can the business be more [...]]]></description>
		<wfw:commentRss>http://www.chicagomentors.com/2011/09/the-business-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture in practice &#8211; Case Study &#8211; Business Agility</title>
		<link>http://www.chicagomentors.com/2011/09/enterprise-architecture-in-practice-case-study-business-agility/</link>
		<comments>http://www.chicagomentors.com/2011/09/enterprise-architecture-in-practice-case-study-business-agility/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Strategy & Architecture]]></category>
		<category><![CDATA[Large Business]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>

		<guid isPermaLink="false">http://www.chicagomentors.com/?p=677</guid>
		<description><![CDATA[IT is sometimes viewed as hampering business agility. To reduce the business-IT divide its important to focus on business goals. Enterprise Architects are in the perfect spot to bridge the gap.]]></description>
		<wfw:commentRss>http://www.chicagomentors.com/2011/09/enterprise-architecture-in-practice-case-study-business-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture &#8211; State of affairs</title>
		<link>http://www.chicagomentors.com/2011/08/enterprise-architecture-state-of-affairs/</link>
		<comments>http://www.chicagomentors.com/2011/08/enterprise-architecture-state-of-affairs/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 23:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Strategy & Architecture]]></category>
		<category><![CDATA[Large Business]]></category>
		<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.chicagomentors.com/?p=654</guid>
		<description><![CDATA[An introduction to IT Enterprise Architecture]]></description>
		<wfw:commentRss>http://www.chicagomentors.com/2011/08/enterprise-architecture-state-of-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Entrepreneurs &#8211; Meet April M. Williams: Speaker, Author, Coach</title>
		<link>http://www.chicagomentors.com/2009/12/interview-with-entrepreneurs-meet-april-m-williams-speaker-author-coach/</link>
		<comments>http://www.chicagomentors.com/2009/12/interview-with-entrepreneurs-meet-april-m-williams-speaker-author-coach/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Small Firms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.chicagomentors.com/?p=651</guid>
		<description><![CDATA[Interview with Entrepreneurs &#8211; Meet April M. Williams: Speaker, Author, and Coach April M. Williams is the President of CyberLife Tutors. She has successfully transformed her career from being employed as an Information Technology Manager to a self-employed Speaker, Author and Coach. She leverages the power of Social Networking Technologies to help people in career [...]]]></description>
		<wfw:commentRss>http://www.chicagomentors.com/2009/12/interview-with-entrepreneurs-meet-april-m-williams-speaker-author-coach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new rules of community outreach &#8211; Introduction</title>
		<link>http://www.chicagomentors.com/2009/10/the-new-rules-of-community-outreach-introduction/</link>
		<comments>http://www.chicagomentors.com/2009/10/the-new-rules-of-community-outreach-introduction/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.chicagomentors.com/?p=639</guid>
		<description><![CDATA[Whether you a start-up, large corporation, or government, you cannot afford to ignore the benefits and risks of real-time social media. Social media can be used to generate new ideas, engage citizens, improve branding, and reduce business risk. Several business leaders are learning the importance of social media the hard way. Recently there was a [...]]]></description>
		<wfw:commentRss>http://www.chicagomentors.com/2009/10/the-new-rules-of-community-outreach-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: PanIIT 2009 &#8211; Clinton foundation, Innovation, and Entrepreneurship</title>
		<link>http://www.chicagomentors.com/2009/10/news-paniit-2009-clinton-foundation-innovation-and-entrepreneurship/</link>
		<comments>http://www.chicagomentors.com/2009/10/news-paniit-2009-clinton-foundation-innovation-and-entrepreneurship/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.chicagomentors.com/?p=592</guid>
		<description><![CDATA[Chicago Mentors got an opportunity to attend a conference on &#8220;Entrepreneurship and Innovation in a Global Economy&#8221; in Chicago last week. The conference was attended by 2000 individuals from across the globe and was organized as an alumni conference of Indian Institute of Technology (IIT). The IIT alumni conference is held every year, alternatively in [...]]]></description>
		<wfw:commentRss>http://www.chicagomentors.com/2009/10/news-paniit-2009-clinton-foundation-innovation-and-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public sector information technology &#8211; a look at ongoing large projects</title>
		<link>http://www.chicagomentors.com/2009/10/public-sector-information-technology-a-look-at-ongoing-large-projects/</link>
		<comments>http://www.chicagomentors.com/2009/10/public-sector-information-technology-a-look-at-ongoing-large-projects/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.chicagomentors.com/?p=583</guid>
		<description><![CDATA[Snapshot of some of the largest ongoing public sector technology projects worldwide. Please add comments if you know of other noteworthy projects that are not listed. US Navy &#8211; Enterprise Resource Planning (ERP) The SAP implementation includes 50 government employees and 500 consultants . It was started in 2004 and is expected to complete in [...]]]></description>
		<wfw:commentRss>http://www.chicagomentors.com/2009/10/public-sector-information-technology-a-look-at-ongoing-large-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public sector (state and local) &#8211; technology trends and ideas</title>
		<link>http://www.chicagomentors.com/2009/10/public-sector-technology-trends-and-ideas/</link>
		<comments>http://www.chicagomentors.com/2009/10/public-sector-technology-trends-and-ideas/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Improve]]></category>

		<guid isPermaLink="false">http://www.chicagomentors.com/?p=556</guid>
		<description><![CDATA[Increasingly &#8220;Voter ROI&#8221; is becoming important &#8211; investments that improve constituent/customer service, that in turn improves voter satisfaction. Government Financial Officers now consider environmental benefits in ROI calculation in addition to dollar benefits. Here is a quick look at the trends and some ideas. Parking I would really like a &#8220;system&#8221; that I could access [...]]]></description>
		<wfw:commentRss>http://www.chicagomentors.com/2009/10/public-sector-technology-trends-and-ideas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The truth about IT costs</title>
		<link>http://www.chicagomentors.com/2009/10/the-truth-about-it-costs/</link>
		<comments>http://www.chicagomentors.com/2009/10/the-truth-about-it-costs/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Large Business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Technology Management]]></category>
		<category><![CDATA[Improve]]></category>

		<guid isPermaLink="false">http://www.chicagomentors.com/?p=542</guid>
		<description><![CDATA[The real goal is not to reduce the IT cost but to increase business profits.]]></description>
		<wfw:commentRss>http://www.chicagomentors.com/2009/10/the-truth-about-it-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Olympics in Chicago, now what?</title>
		<link>http://www.chicagomentors.com/2009/10/no-olympics-in-chicago-now-what/</link>
		<comments>http://www.chicagomentors.com/2009/10/no-olympics-in-chicago-now-what/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Firms]]></category>

		<guid isPermaLink="false">http://www.chicagomentors.com/?p=531</guid>
		<description><![CDATA[So we won&#8217;t get the economic boost from Olympics, lets move on. The issues at hand are economy, education, environment, crime, and corruption. Quick thoughts on the first two - Economy While the fortune 500 have been laying off, small companies have quietly generated 60 to 80 percent of net new jobs over the last [...]]]></description>
		<wfw:commentRss>http://www.chicagomentors.com/2009/10/no-olympics-in-chicago-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

